Vectis.ai example
Wearable IMU Logger
9-DOF IMU + microSD data logger, USB-C, LiPo
About this design
A 9-DOF inertial logger (accelerometer + gyroscope + magnetometer) with on-board microSD storage, USB-C charging, and BLE for live streaming or bulk download. LiPo-powered, designed for multi-day continuous capture.
Typical applications
Sports biomechanics, physiotherapy gait analysis, animal behaviour studies, robotics motion ground truth, prosthetics R&D. Anywhere you need high-rate IMU data without a wired tether.
Compliance scope
RED for the BLE link, EN 300 328, EN 62479, EN 55032/35, IEC 62133 for the integrated cell.
Design at a glance
- Bill-of-materials cost: €8.61
- Active power consumption: 0.6 mW
- Components selected: 10
- BOM lines: 10
Bill of materials (preview)
| Ref | Part | Manufacturer | Description |
|---|---|---|---|
| mcu-stm32l412c8u6 | STM32L412C8U6 | STMicroelectronics | STM32L412C8U6 |
| sensor-lsm6dso | LSM6DSOX | STMicroelectronics | LSM6DSO |
| sensor-shtc3 | SHTC3-TR-10KS | Sensirion | SHTC3 Temp/Humidity Sensor |
| pwr-buck-ap3012 | AP3012KTR-G1 | Diodes Inc | AP3012 |
| cap_100nf_mlcc_00 | N/A | Murata | 100nF MLCC X7R decoupling cap 0402 |
| cap_100nf_mlcc_01 | N/A | Murata | 100nF MLCC X7R decoupling cap 0402 |
| cap_100nf_mlcc_02 | N/A | Murata | 100nF MLCC X7R decoupling cap 0402 |
| cap_10uf_bulk | N/A | TDK | 10µF X5R bulk decoupling cap 0805 |
| tvs_esd5z5_diode | N/A | ON Semiconductor | ESD5Z5.0T1G TVS ESD protection diode |
| esd-usb-tvs | PRTR5V0U2X,215 | NXP | PRTR5V0U2X USB ESD |
Make it your own
Adjust the spec, swap components, re-run compliance. Your design, fully editable.