Vectis.ai example
Smart Energy Monitor
CT clamp power meter, 230V, WiFi + MQTT
About this design
A non-invasive residential power meter using a CT (current transformer) clamp on the live conductor, with WiFi+MQTT upstream and a small e-ink display. Reports per-circuit power, energy, and cost in near real time.
Typical applications
Home energy management, demand-response programmes, electric vehicle charging optimisation, time-of-use tariff alerting, landlord sub-metering.
Compliance scope
IEC 62052-11 metering, RED, EN 55032, IEC 62368-1 for the mains-side power supply, plus dielectric-strength testing for the CT isolation barrier.
Design at a glance
- Bill-of-materials cost: €7.83
- Active power consumption: 231.6 mW
- Components selected: 11
- BOM lines: 11
Bill of materials (preview)
| Ref | Part | Manufacturer | Description |
|---|---|---|---|
| mcu-esp32-c3-mini-1 | ESP32-C3-MINI-1 | Espressif | ESP32-C3-MINI-1 |
| sensor-shtc3 | SHTC3-TR-10KS | Sensirion | SHTC3 Temp/Humidity Sensor |
| pwr-buckboost-tps63020 | TPS63020DSJR | Texas Instruments | TPS63020 Buck-Boost 3.6A |
| blm18_rf_ferrite | N/A | Murata | ferrite bead BLM18 600Ω@100MHz RF filter |
| cm_choke_744272 | N/A | Würth Elektronik | CM choke 744272 500µH common-mode EMI filter power input |
| cap_100nf_mlcc_00 | N/A | Murata | 100nF MLCC X7R decoupling cap 0402 |
| cap_100nf_mlcc_01 | N/A | Murata | 100nF MLCC X7R decoupling cap 0402 |
| cap_10uf_bulk | N/A | TDK | 10µF X5R bulk decoupling cap 0805 |
| tvs_esd5z5_diode | N/A | ON Semiconductor | ESD5Z5.0T1G TVS ESD protection diode |
| esd-rf-tvs | ESD7L5.0DT5G | ON Semiconductor | ESD7L5.0DT5G RF Low-Cap TVS |
| esd-pwr-tvs | SMAJ5.0A | Vishay | SMAJ5.0A Power Rail TVS |
Make it your own
Adjust the spec, swap components, re-run compliance. Your design, fully editable.